<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tune UP</title>
	<atom:link href="http://tune-up.org/feed" rel="self" type="application/rss+xml" />
	<link>http://tune-up.org</link>
	<description>Tune UP everything!</description>
	<lastBuildDate>Tue, 01 Nov 2011 09:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>UNIVERSAL FIT BOSCH O2 Oxygen Sensor Am General H1 6.6L w/</title>
		<link>http://tune-up.org/automotive/replacement-parts/oxygen-sensors/universal-fit-bosch-o2-oxygen-sensor-am-general-h1-6-6l-w.html</link>
		<comments>http://tune-up.org/automotive/replacement-parts/oxygen-sensors/universal-fit-bosch-o2-oxygen-sensor-am-general-h1-6-6l-w.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oxygen Sensors]]></category>
		<category><![CDATA[catalytic-converter]]></category>
		<category><![CDATA[ecu-computer]]></category>
		<category><![CDATA[exhaust-emissions]]></category>
		<category><![CDATA[exhaust-manifold]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[lambda-sensor]]></category>
		<category><![CDATA[o2-sensor]]></category>
		<category><![CDATA[o2-sensors]]></category>
		<category><![CDATA[oxygen-sensor]]></category>
		<category><![CDATA[petrol-engine]]></category>
		<category><![CDATA[robert-bosch]]></category>
		<category><![CDATA[vehicle-emissions]]></category>
		<category><![CDATA[wire-sensor]]></category>

		<guid isPermaLink="false">http://tune-up.org/automotive/replacement-parts/oxygen-sensors/universal-fit-bosch-o2-oxygen-sensor-am-general-h1-6-6l-w.html</guid>
		<description><![CDATA[ORIGINAL BOSCH UNIVERSAL FIT OXYGEN SENSOR* TO 1,2,3,4-WIRE SENSOR ONLY * Check wires prior to purchase or contact us * An automotive oxygen sensor, also known as an [..]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://tune-up.org/automotive/replacement-parts/oxygen-sensors/universal-fit-bosch-o2-oxygen-sensor-am-general-h1-6-6l-w.html" title="UNIVERSAL FIT BOSCH O2 Oxygen Sensor Am General H1 6.6L w/" rel="nofollow"><img src="" alt="UNIVERSAL FIT BOSCH O2 Oxygen Sensor Am General H1 6.6L w/" /></a></div><p>ORIGINAL BOSCH UNIVERSAL FIT OXYGEN SENSOR* TO 1,2,3,4-WIRE SENSOR ONLY * Check wires prior to purchase or contact us * An automotive oxygen sensor, also known as an O2 sensor, lambda probe, lambda sensor, lambda sond or EGO (exhaust gas oxygen) sensor, is a small sensor inserted into the exhaust system of a petrol engine to measure the concentration of oxygen remaining in the exhaust gas to allow an electronic control unit (ECU) to control the efficiency of the combustion process in the engine. In most modern automobiles, these sensors are attached to the engine&#8217;s exhaust manifold to determine whether the mixture of air and gasoline going into the engine is rich (too much fuel) or lean (too little fuel). This information is sent to the engine management ECU computer, which adjusts the mixture to give the engine the best possible fuel economy and lowest possible exhaust emissions. * * * Installation is easy and universal for each model. You need to cut the original harness in between factory O2 sensor &amp; its plug &amp; contact this sensor to the wires coming from the ECU-side plug. Terminals provided or solder contact in place. * * * Failure of these sensors, either through normal aging, the use of leaded fuels, or due to fuel contamination with eg. silicones or silicates, can lead to damage of an automobile&#8217;s catalytic converter and expensive repairs. O2 sensors are used to reduce vehicle emissions, by ensuring that engines burn their fuel efficiently and cleanly. Robert Bosch GmbH introduced the first automotive lambda probe in 1976. BOSCH sensors outperform any other brand in regarding to reliability and durability.
<p>UNIVERSAL FIT BOSCH O2 Oxygen Sensor Am General H1 6.6L w/ UNIVERSAL WIRING to 1-4-wire sensor</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://tune-up.org/automotive/replacement-parts/oxygen-sensors/universal-fit-bosch-o2-oxygen-sensor-am-general-h1-6-6l-w.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEI Thermal Tuning Products Protect-A Boot 6&#8243; Silver (8-pack)</title>
		<link>http://tune-up.org/automotive/interior-accessories/dei-thermal-tuning-products-protect-a-boot-6-silver-8-pack.html</link>
		<comments>http://tune-up.org/automotive/interior-accessories/dei-thermal-tuning-products-protect-a-boot-6-silver-8-pack.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interior Accessories]]></category>
		<category><![CDATA[boots]]></category>
		<category><![CDATA[composite-material]]></category>
		<category><![CDATA[continuous-heat]]></category>
		<category><![CDATA[exhaust-manifold]]></category>
		<category><![CDATA[exhaust-wrap]]></category>
		<category><![CDATA[extreme-heat]]></category>
		<category><![CDATA[heat-shields]]></category>
		<category><![CDATA[metal-shields]]></category>
		<category><![CDATA[spark-plug]]></category>
		<category><![CDATA[vivid-colors]]></category>

		<guid isPermaLink="false">http://tune-up.org/automotive/interior-accessories/dei-thermal-tuning-products-protect-a-boot-6-silver-8-pack.html</guid>
		<description><![CDATA[DEI Protect-A-BootTM Spark Plug Boot Heat Shields Protect your Spark plug boots from the extreme heat generated by the headers or exhaust manifold. Made from a fiberglass composite [..]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://tune-up.org/automotive/interior-accessories/dei-thermal-tuning-products-protect-a-boot-6-silver-8-pack.html" title="DEI Thermal Tuning Products Protect-A Boot 6 Silver (8-pack)" rel="nofollow"><img src="" alt="DEI Thermal Tuning Products Protect-A Boot 6 Silver (8-pack)" /></a></div><p>DEI Protect-A-BootTM Spark Plug Boot Heat Shields  Protect your Spark plug boots from the extreme heat generated by the headers or exhaust manifold. Made from a fiberglass composite material they will not cause arching like some metal shields on the market.  If wires are touching exhaust we recommend wrapping the header with exhaust wrap in the problem area in addition to the Protect-A-BootsTM.  Features:      * Installs in seconds     * Fits most boots straight or angled     * Protects to 1200 degrees direct continuous heat     * Available in four vivid colors</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://tune-up.org/automotive/interior-accessories/dei-thermal-tuning-products-protect-a-boot-6-silver-8-pack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- In-Dash Marine AM/FM PLL Tuning Radio w/ USB/SD/MMC Reader +</title>
		<link>http://tune-up.org/electronics/boat-electronics/in-dash-marine-amfm-pll-tuning-radio-w-usbsdmmc-reader.html</link>
		<comments>http://tune-up.org/electronics/boat-electronics/in-dash-marine-amfm-pll-tuning-radio-w-usbsdmmc-reader.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boat Electronics]]></category>
		<category><![CDATA[marine-antenna]]></category>
		<category><![CDATA[memory-power]]></category>
		<category><![CDATA[mmc-reader]]></category>
		<category><![CDATA[mmc-slot]]></category>
		<category><![CDATA[mp3-wma]]></category>
		<category><![CDATA[radio-reception]]></category>
		<category><![CDATA[rca-line]]></category>
		<category><![CDATA[remote-control]]></category>
		<category><![CDATA[sd-mmc]]></category>
		<category><![CDATA[speakers-system]]></category>
		<category><![CDATA[station-memory]]></category>
		<category><![CDATA[weather-band]]></category>
		<category><![CDATA[wire-antenna]]></category>

		<guid isPermaLink="false">http://tune-up.org/electronics/boat-electronics/in-dash-marine-amfm-pll-tuning-radio-w-usbsdmmc-reader.html</guid>
		<description><![CDATA[AM/FM-MPX PLL Tuning Radio LCD Display Volume/Bass/Treble/Balance/Fader Control 30 Station Memory Power Output 4 x 50 Watts 2 Channel RCA Line Out USB Interface (Decode MP3 WMA) SD/MMC [..]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://tune-up.org/electronics/boat-electronics/in-dash-marine-amfm-pll-tuning-radio-w-usbsdmmc-reader.html" title="- In-Dash Marine AM/FM PLL Tuning Radio w/ USB/SD/MMC Reader +" rel="nofollow"><img src="" alt="- In-Dash Marine AM/FM PLL Tuning Radio w/ USB/SD/MMC Reader +" /></a></div><p><LI>AM/FM-MPX PLL Tuning Radio <LI>LCD Display <LI>Volume/Bass/Treble/Balance/Fader Control <LI>30 Station Memory <LI>Power Output 4 x 50 Watts <LI>2 Channel RCA Line Out <LI>USB Interface (Decode MP3 WMA) <LI>SD/MMC Slot <LI>Aux Input <LI>Remote Control Marine COating <LI>Blue Illumination <LI>Clock Function <LI>2 Pairs of 6.5&#8242; Speakers System <LI>Weather Band Function <LI>Weather Resistant AM/FM Marine Antenna <LI>Provides excellent Radio reception <LI>22&#8242; Braided Cable</LI>
<p>- In-Dash Marine AM/FM PLL Tuning Radio w/ USB/SD/MMC Reader + Marine Wire Antenna</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://tune-up.org/electronics/boat-electronics/in-dash-marine-amfm-pll-tuning-radio-w-usbsdmmc-reader.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine Tuning Your Fast Break: 75 Concepts to Improve Any Team&#8217;s</title>
		<link>http://tune-up.org/books-and-magazines/fine-tuning-your-fast-break-75-concepts-to-improve-any-teams.html</link>
		<comments>http://tune-up.org/books-and-magazines/fine-tuning-your-fast-break-75-concepts-to-improve-any-teams.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 10:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books and Magazines]]></category>
		<category><![CDATA[assistant-coach]]></category>
		<category><![CDATA[benefit-from]]></category>
		<category><![CDATA[coach-kevin]]></category>
		<category><![CDATA[entire-team]]></category>
		<category><![CDATA[fast-break]]></category>
		<category><![CDATA[offensive-attacks]]></category>
		<category><![CDATA[olivet-nazarene]]></category>
		<category><![CDATA[paul-westhead]]></category>
		<category><![CDATA[running-game]]></category>
		<category><![CDATA[visual-depiction]]></category>

		<guid isPermaLink="false">http://tune-up.org/books-and-magazines/fine-tuning-your-fast-break-75-concepts-to-improve-any-teams.html</guid>
		<description><![CDATA[Whether you run the famed Loyola Marymount fast break made famous by Paul Westhead, the Grinnell &#8220;system,&#8221; the &#8220;Tiger Ball&#8221; break of Olivet Nazarene or just leave your [..]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://tune-up.org/books-and-magazines/fine-tuning-your-fast-break-75-concepts-to-improve-any-teams.html" title="Fine Tuning Your Fast Break: 75 Concepts to Improve Any Team's" rel="nofollow"><img src="" alt="Fine Tuning Your Fast Break: 75 Concepts to Improve Any Team's" /></a></div><p>Whether you run the famed Loyola Marymount fast break made famous by Paul Westhead, the Grinnell &#8220;system,&#8221; the &#8220;Tiger Ball&#8221; break of Olivet Nazarene or just leave your fast break to chance, the concepts in Fine Tuning Your Fast Break: 75 Concepts To Improve Your Team&#8217;s Fast Break Offense will improve your team&#8217;s running game!    The book is organized so each concept can be found easily. The concepts are grouped by  areas of specificity such as concepts specifically for point guards, the entire team, etc. Detailed diagrams are included for concepts that benefit from a visual depiction to help clarify the concept.    Just some of the topics covered include concepts on how to train your point guard to be more efficient, resulting in reduced turnovers, ways to convert turnovers into points, making certain every fast break opportunity is as efficient as possible and 7 Bonus Concepts on how to slow down the opponent&#8217;s fast break attack.    Coach Kevin Sivils shares his years of experience coaching the fast break and developing up tempo offensive attacks utilizing the concepts and principles described in this book.    Winner of 8 Coach of the Year awards, as well as awards for excellence in teaching and Teacher of the Year, Coach Sivils has nearly 30 years of experience as a highly successful varsity basketball coach, college assistant and varsity assistant coach.
<p>Fine Tuning Your Fast Break: 75 Concepts to Improve Any Team&#8217;s Fast Break Offense</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://tune-up.org/books-and-magazines/fine-tuning-your-fast-break-75-concepts-to-improve-any-teams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAGNUM DIGITAL MAP MAF ENHANCER Volkswagen VW-MAN 8-136. 9-136</title>
		<link>http://tune-up.org/automotive/replacement-parts/fuel-system-replacement-parts/magnum-digital-map-maf-enhancer-volkswagen-vw-man-8-136-9-136.html</link>
		<comments>http://tune-up.org/automotive/replacement-parts/fuel-system-replacement-parts/magnum-digital-map-maf-enhancer-volkswagen-vw-man-8-136-9-136.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 09:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel System Parts]]></category>
		<category><![CDATA[absolute-pressure]]></category>
		<category><![CDATA[air-density]]></category>
		<category><![CDATA[dash-design]]></category>
		<category><![CDATA[diesel-vehicles]]></category>
		<category><![CDATA[digital-map]]></category>
		<category><![CDATA[factory-warranty]]></category>
		<category><![CDATA[fuel-mix]]></category>
		<category><![CDATA[fuel-saver]]></category>
		<category><![CDATA[hydrogen-gas]]></category>
		<category><![CDATA[manifold-pressure]]></category>
		<category><![CDATA[perfect-style]]></category>
		<category><![CDATA[performance-reliability]]></category>
		<category><![CDATA[volkswagen-vw]]></category>

		<guid isPermaLink="false">http://tune-up.org/automotive/replacement-parts/fuel-system-replacement-parts/magnum-digital-map-maf-enhancer-volkswagen-vw-man-8-136-9-136.html</guid>
		<description><![CDATA[AUTHENTIC Magnum Digital Map Sensor Enhancer has been developed to engines installed with water4gas generators. Modifies MAP (Manifold Absolute Pressure) or MAF (Mass Air Flow) signal in fuel [..]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://tune-up.org/automotive/replacement-parts/fuel-system-replacement-parts/magnum-digital-map-maf-enhancer-volkswagen-vw-man-8-136-9-136.html" title="MAGNUM DIGITAL MAP MAF ENHANCER Volkswagen VW-MAN 8-136. 9-136" rel="nofollow"><img src="" alt="MAGNUM DIGITAL MAP MAF ENHANCER Volkswagen VW-MAN 8-136. 9-136" /></a></div><p>AUTHENTIC Magnum Digital Map Sensor Enhancer has been developed to engines installed with water4gas generators. Modifies MAP (Manifold Absolute Pressure) or MAF (Mass Air Flow) signal in fuel injected gas or diesel vehicles controlled by ECU. When installing an HHO electrolyzer more should be processed to achieve extreme MPG increases. After we inject hydrogen gas into the engine we need to reduce the fuel injection in the reason of economy enhancement. It will allow you to fine tune the fuel intake when applying HHO generator resulting perfect fuel savings, besides its &#8216;in dash&#8217; design makes possible the adjustment while driving, testing. MAP sensor enhancer is not intended to be a fuel saver by itself but can warrant improvement of MPG if you use HHO electrolyzer. MAP is one of the sensors applied in an internal combustion engine&#8217;s electronic control system. It provides instantaneous manifold pressure information to the ECU. This is necessary to calculate air density &amp; determine the engine&#8217;s air mass flow rate, which in turn is used to calculate the appropriate fuel flow. If you add hydrogen to the mix &amp; really want to save fuel, you need to reduce the volume of original fuel. When you trick MAP sensor, the new fooled signal will tell the ECU not to deliver much fuel. Since the air/fuel ratio in injected up-to-date vehicles is regulated by the Electronic Control Unit (ECU) &amp; most factory ECUs are set to maintain a 14.7:1 air/fuel ratio; this is known as a stoichiometric fuel mix, user is unable to trim manually or mechanically this ratio as by early models accordingly if you do not use MAP sensor enhancer you will not save much fuel despite this was the main reason you installed the H2O system for. * * 10-YEAR MAGNUM FACTORY WARRANTY * * Magnum Tuning has been dealing with manufacture of upgrades and fuel saver parts since 1994. Magnum&#8217;s experience warrants peak performance, reliability &amp; perfect style. Magnum Parts are made in EUROPE.
<p>MAGNUM DIGITAL MAP MAF ENHANCER Volkswagen VW-MAN 8-136. 9-136 EFIE HHO Chip</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://tune-up.org/automotive/replacement-parts/fuel-system-replacement-parts/magnum-digital-map-maf-enhancer-volkswagen-vw-man-8-136-9-136.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiVo TCD746320 Premiere DVR, Black</title>
		<link>http://tune-up.org/electronics/computer/tivo-tcd746320-premiere-dvr-black.html</link>
		<comments>http://tune-up.org/electronics/computer/tivo-tcd746320-premiere-dvr-black.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[digital-video-recorder]]></category>
		<category><![CDATA[digital-video-recorders]]></category>
		<category><![CDATA[tivo]]></category>

		<guid isPermaLink="false">http://tune-up.org/electronics/computer/tivo-tcd746320-premiere-dvr-black.html</guid>
		<description><![CDATA[Tivo TCD746320 Digital Video Recorder TCD746320 Digital Video Recorders]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://tune-up.org/electronics/computer/tivo-tcd746320-premiere-dvr-black.html" title="TiVo TCD746320 Premiere DVR, Black" rel="nofollow"><img src="" alt="TiVo TCD746320 Premiere DVR, Black" /></a></div><p>Tivo TCD746320 Digital Video Recorder TCD746320 Digital Video Recorders</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://tune-up.org/electronics/computer/tivo-tcd746320-premiere-dvr-black.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon 71-109 4-inch Tire Innertube 280/250-4 Bent Valve</title>
		<link>http://tune-up.org/automotive/wheels-and-tires/oregon-71-109-4-inch-tire-innertube-280250-4-bent-valve.html</link>
		<comments>http://tune-up.org/automotive/wheels-and-tires/oregon-71-109-4-inch-tire-innertube-280250-4-bent-valve.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wheels and Tires]]></category>
		<category><![CDATA[inch-tire]]></category>
		<category><![CDATA[inner-tube]]></category>
		<category><![CDATA[ships]]></category>

		<guid isPermaLink="false">http://tune-up.org/automotive/wheels-and-tires/oregon-71-109-4-inch-tire-innertube-280250-4-bent-valve.html</guid>
		<description><![CDATA[Kenda brand inner tube with bent valve for easier filling ships one per package]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://tune-up.org/automotive/wheels-and-tires/oregon-71-109-4-inch-tire-innertube-280250-4-bent-valve.html" title="Oregon 71-109 4-inch Tire Innertube 280/250-4 Bent Valve" rel="nofollow"><img src="" alt="Oregon 71-109 4-inch Tire Innertube 280/250-4 Bent Valve" /></a></div><p>Kenda brand inner tube with bent valve for easier filling ships one per package</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://tune-up.org/automotive/wheels-and-tires/oregon-71-109-4-inch-tire-innertube-280250-4-bent-valve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PYLE PLCD8MRKT Complete Marine Water Proof 4 Speaker</title>
		<link>http://tune-up.org/electronics/boat-electronics/pyle-plcd8mrkt-complete-marine-water-proof-4-speaker.html</link>
		<comments>http://tune-up.org/electronics/boat-electronics/pyle-plcd8mrkt-complete-marine-water-proof-4-speaker.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boat Electronics]]></category>
		<category><![CDATA[auxiliary-input]]></category>
		<category><![CDATA[beam-laser]]></category>
		<category><![CDATA[complete-marine]]></category>
		<category><![CDATA[hydra-series]]></category>
		<category><![CDATA[independent-power]]></category>
		<category><![CDATA[lcd-screen]]></category>
		<category><![CDATA[marine-water]]></category>
		<category><![CDATA[mp3-cds]]></category>
		<category><![CDATA[sd-card]]></category>
		<category><![CDATA[station-memory]]></category>
		<category><![CDATA[usb-mp3]]></category>
		<category><![CDATA[usb-stick]]></category>
		<category><![CDATA[water-proof]]></category>

		<guid isPermaLink="false">http://tune-up.org/electronics/boat-electronics/pyle-plcd8mrkt-complete-marine-water-proof-4-speaker.html</guid>
		<description><![CDATA[Pyle’s Hydra series has the solution for your marine audio needs – this kit includes a head unit, four white 120 watt 6.5&#8243; speakers, and a splashproof tinted [..]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://tune-up.org/electronics/boat-electronics/pyle-plcd8mrkt-complete-marine-water-proof-4-speaker.html" title="PYLE PLCD8MRKT Complete Marine Water Proof 4 Speaker" rel="nofollow"><img src="" alt="PYLE PLCD8MRKT Complete Marine Water Proof 4 Speaker" /></a></div><p>Pyle’s Hydra series has the solution for your marine audio needs – this kit includes a head unit, four white 120 watt 6.5&#8243; speakers, and a splashproof tinted cover for the head unit. The head unit is capable of tuning AM/FM, playing audio and MP3 CDs, playing MP3s from an SD card or USB stick, and has an auxiliary input to plug in another device like an iPod or MP3 player. It’s rated at 4 x 50 watts, so each speaker has plenty of independent power. And it comes with everything you’ve come to expect from a modern head unit: 3-beam laser tracking, anti-skip mechanism, loudness settings, and a 24 station memory. The LCD screen is backlit and shows relevant track info. A wireless remote control means you can change tracks without having to get up.
<p>PYLE PLCD8MRKT Complete Marine Water Proof 4 Speaker CD/USB/Mp3/Combo w/ Stereo Cover (White)</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://tune-up.org/electronics/boat-electronics/pyle-plcd8mrkt-complete-marine-water-proof-4-speaker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Mechanics</title>
		<link>http://tune-up.org/books-and-magazines/car-mechanics.html</link>
		<comments>http://tune-up.org/books-and-magazines/car-mechanics.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books and Magazines]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[car-mechanics]]></category>
		<category><![CDATA[enthusiasts]]></category>
		<category><![CDATA[garage-equipment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[saving-money]]></category>
		<category><![CDATA[vehicle-maintenance]]></category>

		<guid isPermaLink="false">http://tune-up.org/books-and-magazines/car-mechanics.html</guid>
		<description><![CDATA[Offers a wide variety of articles to appeal to all enthusiasts who are interested in saving money on their vehicle maintenance and getting the right advice on those [..]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://tune-up.org/books-and-magazines/car-mechanics.html" title="Car Mechanics" rel="nofollow"><img src="" alt="Car Mechanics" /></a></div><p>Offers a wide variety of articles to appeal to all enthusiasts who are interested in saving money on their vehicle maintenance and getting the right advice on those tricky jobs. Also includes professional information on garage equipment, diagnostics, servicing, auctions, parts and more.</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://tune-up.org/books-and-magazines/car-mechanics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony ICF-S10MK2 Pocket AM/FM Radio, Silver</title>
		<link>http://tune-up.org/fara-categorie/sony-icf-s10mk2-pocket-amfm-radio-silver.html</link>
		<comments>http://tune-up.org/fara-categorie/sony-icf-s10mk2-pocket-amfm-radio-silver.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fără categorie]]></category>
		<category><![CDATA[earphone-jack]]></category>
		<category><![CDATA[fm-radio]]></category>
		<category><![CDATA[fm-tuner]]></category>
		<category><![CDATA[music-programming]]></category>
		<category><![CDATA[noisy-environments]]></category>
		<category><![CDATA[radio-silver]]></category>
		<category><![CDATA[sony-icf]]></category>
		<category><![CDATA[sound-clarity]]></category>
		<category><![CDATA[telescopic-antenna]]></category>

		<guid isPermaLink="false">http://tune-up.org/fara-categorie/sony-icf-s10mk2-pocket-amfm-radio-silver.html</guid>
		<description><![CDATA[Sony&#8217;s ICF-S10MK2 Pocket AM/FM Radio will fit easily into your shirt or jacket pocket for convenience and easy portability. The AM/FM Tuner lets you choose from the wide [..]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://tune-up.org/fara-categorie/sony-icf-s10mk2-pocket-amfm-radio-silver.html" title="Sony ICF-S10MK2 Pocket AM/FM Radio, Silver" rel="nofollow"><img src="" alt="Sony ICF-S10MK2 Pocket AM/FM Radio, Silver" /></a></div><p>Sony&#8217;s ICF-S10MK2 Pocket AM/FM Radio will fit easily into your shirt or jacket pocket for convenience and easy portability. The AM/FM Tuner lets you choose from the wide range of radio talk shows and music programming, the Built-in Speaker enables convenient listening anywhere, and the Earphone Jack permits private listening enjoyment and improved sound clarity in noisy environments. Additional features include an LED Tuning Indicator, a Telescopic Antenna, and a Carry Strap. So grab the ICF-S10MK2 and go!</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://tune-up.org/fara-categorie/sony-icf-s10mk2-pocket-amfm-radio-silver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

